Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage |
error.h | 87.50% (7/8) | 74.51% (76/102) |
operators.h | 75.00% (3/4) | 33.01% (68/206) |
map.h | 100.00% (12/12) | 100.00% (38/38) |
symbol.h | 100.00% (13/13) | 100.00% (41/41) |
expression.cc | 97.83% (45/46) | 95.45% (420/440) |
types.h | 76.27% (45/59) | 69.97% (247/353) |
ir/table.cc | 90.48% (38/42) | 80.47% (412/512) |
ir/checker.cc | 69.23% (18/26) | 74.21% (397/535) |
ir/ita.cc | 94.23% (49/52) | 95.19% (673/707) |
ir/temporary.cc | 72.50% (29/40) | 85.77% (699/815) |
ir/checker.h | 92.86% (13/14) | 87.01% (67/77) |
ir/temporary.h | 100.00% (2/2) | 100.00% (10/10) |
ir/object.h | 100.00% (1/1) | 100.00% (3/3) |
ir/table.h | 100.00% (6/6) | 100.00% (26/26) |
ir/ita.h | 82.76% (24/29) | 83.13% (138/166) |
ir/object.cc | 57.26% (67/117) | 65.80% (379/576) |
target/common/assembly.h | 77.78% (21/27) | 75.76% (100/132) |
target/common/types.h | 0.00% (0/1) | 0.00% (0/3) |
target/common/assembly.cc | 100.00% (3/3) | 64.91% (37/57) |
target/common/flags.h | 100.00% (3/3) | 100.00% (15/15) |
target/common/syscall.cc | 100.00% (1/1) | 100.00% (8/8) |
target/common/visitor.h | 100.00% (2/2) | 100.00% (2/2) |
target/common/runtime.h | 75.00% (3/4) | 32.35% (11/34) |
target/common/inserter.h | 100.00% (18/18) | 100.00% (42/42) |
target/common/flags.cc | 75.00% (3/4) | 73.08% (19/26) |
target/common/types.cc | 50.00% (2/4) | 66.67% (4/6) |
target/common/runtime.cc | 100.00% (8/8) | 89.29% (50/56) |
target/common/stack_frame.h | 100.00% (4/4) | 100.00% (12/12) |
target/common/memory.h | 100.00% (5/5) | 88.89% (16/18) |
target/common/accessor.h | 81.25% (13/16) | 85.92% (61/71) |
target/common/accessor.cc | 78.26% (36/46) | 73.70% (227/308) |
target/common/syscall.h | 50.00% (5/10) | 80.65% (75/93) |
target/arm64/assembly.h | 55.93% (33/59) | 23.04% (215/933) |
target/arm64/visitor.cc | 82.35% (28/34) | 88.00% (286/325) |
target/arm64/inserter.cc | 82.58% (109/132) | 82.54% (1796/2176) |
target/arm64/generator.cc | 78.33% (47/60) | 88.27% (557/631) |
target/arm64/assembly.cc | 68.42% (26/38) | 72.07% (160/222) |
target/arm64/syscall.cc | 100.00% (5/5) | 85.54% (71/83) |
target/arm64/stack.cc | 54.55% (36/66) | 53.43% (148/277) |
target/arm64/visitor.h | 100.00% (2/2) | 100.00% (7/7) |
target/arm64/runtime.h | 100.00% (1/1) | 100.00% (10/10) |
target/arm64/inserter.h | 90.91% (10/11) | 91.18% (31/34) |
target/arm64/runtime.cc | 64.29% (9/14) | 70.68% (176/249) |
target/arm64/memory.h | 88.24% (15/17) | 94.37% (67/71) |
target/arm64/syscall.h | 100.00% (1/1) | 100.00% (10/10) |
target/arm64/memory.cc | 65.85% (27/41) | 67.06% (287/428) |
target/arm64/generator.h | 100.00% (5/5) | 100.00% (23/23) |
target/x86_64/assembly.h | 72.73% (32/44) | 59.93% (181/302) |
target/x86_64/visitor.cc | 90.62% (29/32) | 97.21% (279/287) |
target/x86_64/inserter.cc | 87.96% (95/108) | 89.04% (1251/1405) |
target/x86_64/generator.cc | 88.89% (32/36) | 90.10% (364/404) |
target/x86_64/assembly.cc | 80.00% (24/30) | 76.13% (118/155) |
target/x86_64/syscall.cc | 100.00% (6/6) | 95.12% (78/82) |
target/x86_64/stack.cc | 80.85% (38/47) | 83.10% (177/213) |
target/x86_64/visitor.h | 100.00% (2/2) | 100.00% (7/7) |
target/x86_64/runtime.h | 100.00% (1/1) | 100.00% (24/24) |
target/x86_64/inserter.h | 90.91% (10/11) | 93.94% (31/33) |
target/x86_64/runtime.cc | 44.44% (4/9) | 52.47% (85/162) |
target/x86_64/memory.h | 76.00% (19/25) | 90.24% (74/82) |
target/x86_64/syscall.h | 0.00% (0/1) | 0.00% (0/12) |
target/x86_64/memory.cc | 87.50% (7/8) | 84.31% (86/102) |
target/x86_64/generator.h | 100.00% (6/6) | 100.00% (21/21) |
values.h | 61.11% (11/18) | 81.63% (40/49) |
expression.h | 77.78% (7/9) | 77.42% (24/31) |
util.cc | 0.00% (0/2) | 0.00% (0/20) |
util.h | 70.59% (12/17) | 70.83% (102/144) |
queue.cc | 90.00% (18/20) | 98.26% (226/230) |
queue.h | 100.00% (2/2) | 100.00% (7/7) |
values.cc | 45.00% (9/20) | 72.02% (121/168) |
Totals | 77.66% (1217/1567) | 77.22% (11513/14909) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)